Kent Osborne net worth is
$1.9 Million
Kent Osborne Wiki: Salary, Married, Wedding, Spouse, Family
Kent Osborne is an American screenwriter, actor, and producer for film and television. As a writer and storyboard artist for such animated television shows as SpongeBob SquarePants, Camp Lazlo, The Marvelous Misadventures of Flapjack, Adventure Time and Regular Show, he has received multiple Emmy Award nominations. He is currently the head writer for Adventure Time. He has also starred in several mumblecore films, including Hannah Takes the Stairs, Nights and Weekends, and Uncle Kent (in the title role). His brother is the director Mark Osborne.
Net Worth | $1.9 Million |
Date Of Birth | August 30, 1969 |
Place Of Birth | New York, USA |
Profession | Miscellaneous Crew, Writer, Art Department |
Nicknames | Kent Osborne, Osborne, Kent |
Star Sign | Virgo |
# | Fact |
---|
1 | Graduate of Hunterdon Central High School |
2 | Host of "Movie Lounge" on TBS on Saturday nights. |
3 | Brother of Mark Osborne |
Miscellaneous
Title | Year | Status | Character |
---|
Steven Universe | 2013-2016 | TV Series voice director - 103 episodes | |
Adventure Time | | TV Series head of story - 83 episodes, 2012 - 2016 voice director - 58 episodes, 2012 - 2016 staff writer - 3 episodes, 2011 | |
M.O.P.Z. | 2016 | TV Movie cherry cobbler | |
Rat Pack Rat | 2014 | Short cherry cobbler | |
Back to Backspace | 2014 | TV Short voice director | |
The Amazing World of Gumball | 2011-2013 | TV Series story consultant - 28 episodes | |
Bee and PuppyCat | 2013 | TV Series voice director - 1 episode | |
Phineas and Ferb | 2012 | TV Series written and storyboarded - 1 episode | |
Sun Don't Shine | 2012 | business consultant | |
The Catechism Cataclysm | 2011 | cherry cobbler | |
The Marvelous Misadventures of Flapjack | | TV Series story editor - 49 episodes, 2008 - 2010 voice director - 23 episodes, 2009 - 2010 | |
KaBlam! | 1996 | TV Series production assistant - 4 episodes | |
Alapalooza: The Videos | 1994 | Video short gag writer and runner - video "Jurassic Park" | |
Writer
Title | Year | Status | Character |
---|
Adventure Time | | TV Series story - 78 episodes, 2012 - 2016 story by - 63 episodes, 2011 - 2012 written by - 30 episodes, 2010 - 2016 | |
Uncle Kent 2 | 2015 | | |
Thank You | 2011/II | Short story | |
Art History | 2011 | | |
Uncle Kent | 2011 | | |
Regular Show in Space | 2010 | TV Series written by - 1 episode | |
The Marvelous Misadventures of Flapjack | | TV Series 1 episode, 2010 story - 42 episodes, 2008 - 2010 additional story - 27 episodes, 2009 - 2010 written by - 15 episodes, 2008 - 2010 | |
Phineas and Ferb | | TV Series 1 episode, 2008 written by - 2 episodes, 2008 writer - 1 episode, 2008 | |
Swedish Blueballs | 2008 | Short story | |
Camp Lazlo! | | TV Series written by - 12 episodes, 2006 - 2007 story - 11 episodes, 2006 - 2007 | |
Hannah Takes the Stairs | 2007 | | |
Diggs Tailwagger | 2007 | TV Movie additional writing | |
Shorty McShorts' Shorts | 2006 | TV Series writer - 1 episode | |
SpongeBob SquarePants | | TV Series writer - 14 episodes, 2002 - 2005 staff writer - 13 episodes, 2002 - 2004 written by - 10 episodes, 2002 - 2004 written by: live action sequences - 1 episode, 2002 | |
The SpongeBob SquarePants Movie | 2004 | written by | |
SpongeBob SquarePants 4-D Ride | 2004 | Short | |
Day 37 | 2003 | Short writer | |
Burger Hut | 2002 | Short | |
Dropping Out | 2000 | | |
A Shattered Dream | 1990 | | |
Art Department
Title | Year | Status | Character |
---|
Adventure Time | 2010-2016 | TV Series storyboard artist - 30 episodes | |
The Amazing World of Gumball | 2011 | TV Series storyboard artist - 2 episodes | |
Regular Show in Space | 2010 | TV Series storyboard artist - 1 episode | |
The Marvelous Misadventures of Flapjack | | TV Series storyboard artist - 15 episodes, 2008 - 2010 storyboard revisionist - 2 episodes, 2009 | |
Phineas and Ferb | | TV Series storyboards - 4 episodes, 2008 storyboard artist - 2 episodes, 2008 | |
Camp Lazlo! | | TV Series storyboard director - 12 episodes, 2006 - 2007 storyboard artist - 1 episode, 2006 | |
The SpongeBob SquarePants Movie | 2004 | storyboards | |
SpongeBob SquarePants | 2002-2004 | TV Series storyboard director - 15 episodes | |
Alapalooza: The Videos | 1994 | Video short model maker - video "Jurassic Park" | |
Actor
Title | Year | Status | Character |
---|
Kung Fu Panda | 2008 | | Pig Fan (voice) |
Swedish Blueballs | 2008 | Short | American Tourist |
Nights and Weekends | 2008 | | Mattie's sister's boyfriend |
The Pipe | 2007 | Short | Paramedic |
Hannah Takes the Stairs | 2007 | | Matt |
Shorty McShorts' Shorts | 2006 | TV Series | |
Thanks for the Add! | 2006 | Short | |
Surviving Christmas | 2004 | | Marley |
Open House | 2004 | | Walter |
SpongeBob SquarePants | 2002-2004 | TV Series | Robot Clown Fish #41 ... |
I Am Stamos | 2004 | Short | The Lackey |
Day 37 | 2003 | Short | Sgt. Mallory |
Burger Hut | 2002 | Short | Kent |
Exposure | 2000 | TV Series | Bob |
Dropping Out | 2000 | | Emile |
Herd | 1999 | Short | Dorman |
Knock Off | 1998 | | Pachy |
School Ties | 1992 | | Emile |
Dismissed | 2017 | post-production | |
Uncle Grandpa | 2016 | TV Series | Milton |
No Light and No Land Anywhere | 2016 | | Danny |
Adventure Time | 2010-2016 | TV Series | Additional Voices / Joshua / Bounce House Princess / ... |
Bloomin Mud Shuffle | 2015 | | Spandex Man |
Uncle Kent 2 | 2015 | | Kent |
Digging for Fire | 2015 | | Adam |
Bee and PuppyCat | 2013-2014 | TV Series | Deckard / Police Officer |
Wild Canaries | 2014 | | Calvin |
Not That, But Something Like That | 2013 | Short | |
All the Light in the Sky | 2012 | | Dan |
Holiday Road | 2012 | | Keegan (segment "March") (voice) |
Art History | 2011 | | Kent |
The Exhibitionist | 2011 | Short | Museum Patron |
How to Cheat | 2011 | | Mark |
Uncle Kent | 2011 | | Kent |
The Marvelous Misadventures of Flapjack | 2008-2010 | TV Series | Thomas Hatch / Sailor #1 / Pirate #3 / ... |
Pillow Talk | 2009/II | Short | |
Alexander the Last | 2009 | | Reggie |
Monsters vs. Aliens | 2009 | | Technician Jerry (voice) |
Birthday Suit | 2009 | Short | |
Producer
Title | Year | Status | Character |
---|
Uncle Kent 2 | 2015 | executive producer | |
Empire Builder | 2014 | executive producer | |
Hit & Stay | 2013 | Documentary associate producer | |
Welcome to the Machine | 2012 | Video documentary co-producer | |
Art History | 2011 | executive producer | |
Autoerotic | 2011 | executive producer | |
Worst in Show | 2011 | Documentary associate producer | |
Uncle Kent | 2011 | producer | |
Audrey the Trainwreck | 2010 | associate producer | |
Open Five | 2010 | associate producer | |
Day 37 | 2003 | Short producer | |
Soundtrack
Title | Year | Status | Character |
---|
Phineas and Ferb | 2008 | TV Series writer - 1 episode | |
The SpongeBob SquarePants Movie | 2004 | "Goofy Goober Song", "Now That We're Men" / lyrics: "Goofy Goober Rock" a derivative of "I Wanna Rock" | |
SpongeBob SquarePants | | TV Series writer - 2 episodes, 2003 performer - 1 episode, 2004 | |
Director
Title | Year | Status | Character |
---|
Adventure Time | 2014 | TV Series supervising director - 1 episode | |
Bee and PuppyCat | 2013 | TV Series voice director - 1 episode | |
The Exhibitionist | 2011 | Short | |
Swedish Blueballs | 2008 | Short | |
Shorty McShorts' Shorts | 2006 | TV Series 1 episode | |
Camera Department
Title | Year | Status | Character |
---|
Greener | 1994 | Short video unit | |
Sound Department
Title | Year | Status | Character |
---|
The SpongeBob SquarePants Movie | 2004 | sound effects courtesy of: knee slapping | |
Thanks
Title | Year | Status | Character |
---|
Bernard and Huey | | thanks post-production | |
Nate & Margaret | 2012 | special thanks | |
Hungry for Love | 2009 | Short thanks | |
Untied Strangers | 2008 | Short special thanks | |
Greener | 1994 | Short lots of thanks | |
Self
Title | Year | Status | Character |
---|
Adventure Time Forever | 2015 | Video short | Himself |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2015 | Primetime Emmy | Primetime Emmy Awards | Outstanding Short-Format Animated Program | Adventure Time with Finn & Jake (2010) |
2011 | Jury Prize | Los Angeles Film Festival | Outstanding Performance | How to Cheat (2011) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2016 | Annie | Annie Awards | Outstanding Achievement in Writing in an Animated TV/Broadcast Production | Adventure Time with Finn & Jake (2010) |
2016 | Primetime Emmy | Primetime Emmy Awards | Outstanding Short Form Animated Program | Adventure Time with Finn & Jake (2010) |
2014 | Primetime Emmy | Primetime Emmy Awards | Outstanding Short-Format Animated Program | Adventure Time with Finn & Jake (2010) |
2013 | Primetime Emmy | Primetime Emmy Awards | Outstanding Short-Format Animated Program | Adventure Time with Finn & Jake (2010) |
2012 | Primetime Emmy | Primetime Emmy Awards | Outstanding Short-Format Animated Program | Adventure Time with Finn & Jake (2010) |
2010 | Primetime Emmy | Primetime Emmy Awards | Outstanding Short-Format Animated Program | The Marvelous Misadventures of Flapjack (2008) |
2010 | Primetime Emmy | Primetime Emmy Awards | Outstanding Short-Format Animated Program | Adventure Time with Finn & Jake (2010) |
2006 | Primetime Emmy | Primetime Emmy Awards | Outstanding Animated Program (For Programming Less Than One Hour) | Camp Lazlo! (2005) |
2004 | Primetime Emmy | Primetime Emmy Awards | Outstanding Animated Program (For Programming Less Than One Hour) | SpongeBob SquarePants (1999) |
2003 | Primetime Emmy | Primetime Emmy Awards | Outstanding Animated Program (For Programming Less Than One Hour) | SpongeBob SquarePants (1999) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6knKesXaTAo7vRp5xmppWperi70a2faA%3D%3D
Share!