Meg Whitman
Birthname Margaret Cushing "Meg" Whitman Birthplace Cold Spring Harbor, New York, United States Height 1.85 m (6' 1") Weight 78 kg (171.96 lbs) Education Princeton University and Harvard Business School Profession CEO Net worth $3,700,000,000 Source of Wealth Business Nationality American Country United States Marital Status Married (Dr. Griffith R. Harsh IV) Children 2 (Griffith Rutherford V and William)Quick Links
Past President and Chief Executive Officer of Hewlett-Packard who became the CEO of NewTV, Margaret Cushing "Meg" Whitman, has a net worth of $3.7 billion. She's fourth on Forbes' list of America's richest self-made women.
Whitman served as President and Chief Executive Officer of eBay from 1998 to 2008. After a failed run for governor of California, the former eBay chief has set a new priority: scouring Silicon Valley for entrepreneurs through her new position as a strategic partner at venture capital firm Kleiner Perkins Caufield & Byers. Good timing, as her fortune continues to rise thanks to a firm grip on millions of eBay shares. Whitman is back on the board of directors of HP and Procter & Gamble where she served from 2003 to 2008 before taking time off for her political foray. She also signed on to the board of ZipCar, which saw shares soar after its April debut on the NASDAQ exchange. Whitman turned down Warren Buffett's invitation in 2010 to join the Giving Pledge, in which billionaires agree to donate half their fortune to charity. She eventually became the CEO of NewTV in the year 2018.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2018 | Asset | Funding round for NewTV as the company's CEO | $1,000,000,000 |
2018 | Sale of Asset | Sale of Meg Whitman's stocks in the Hewlett Packard Enterprise | $16,600,000 |
2017 | Earnings | Total compensation for fiscal 2016 after leading efforts to pare down her company amid growing competition from cloud-based service providers | $35,600,000 |
2017 | Salary | Annual salary as the Chief Executive Officer of Hewlett-Packard for the year 2017 | $1,500,000 |
2017 | Asset | Total Equities in Stock Award and Option Award Value as the Chief Executive Officer of Hewlett-Packard for the year 2017 | $15,250,000 |
2017 | Earnings | Other compensation as the Chief Executive Officer of Hewlett-Packard for the year 2017 | $338,160 |
2016 | Earnings | Total compensation for fiscal year 2016 after leading efforts to pare down her company amid growing competition from cloud-based service providers | $35,600,000 |
2016 | Asset | Stock options and restricted shares as the Chief Executive Officer of Hewlett-Packard for the year 2016 | $30,700,000 |
2015 | Earnings | Non-equity executive compensation as the Chief Executive Officer of Hewlett-Packard for the year 2015 | $2,500,000 |
2015 | Salary | Annual salary as the Chief Executive Officer of Hewlett-Packard for the year 2015 | $1,500,000 |
2015 | Earnings | Total compensation as the Chief Executive Officer of Hewlett-Packard for the year 2015 | $17,100,000 |
2014 | Bonus | Bonus as the Chief Executive Officer of Hewlett-Packard for the year 2014 | $260,000 |
2014 | Earnings | Stock options and other compensation as the Chief Executive Officer of Hewlett-Packard for the year 2014 | $17,400 |
2013 | Earnings | Total compensation as the Chief Executive Officer of Hewlett-Packard for the year 2013 | $17,600,000 |
2013 | Salary | Annual salary as the Chief Executive Officer of Hewlett-Packard for the year 2013 | $1,500,000 |
2012 | Earnings | Total compensation as the Chief Executive Officer of Hewlett-Packard for the year 2012 | $16,500,000 |
2011 | Earning Turned Donation | Donation of the charitable foundation Griffith R. Harsh IV and Margaret C Whitman Charitable Foundation to Summit Public Schools, which operates several charter schools in the San Jose area | $2,500,000 |
2007 | Earning Turned Donation | Total value of assets and disbursement of the charitable foundation Griffith R. Harsh IV and Margaret C Whitman Charitable Foundation | $46,130,000 |
2006 | Earning Turned Donation | Donation of 300,000 shares of eBay stock to the charitable foundation Griffith R. Harsh IV and the Margaret C Whitman Charitable Foundation | $9,400,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSwprjEm6mirKlir7a%2FyKecrKtfmLKwe8yenmavmJ7Brq3NZqWerF2svLPAx2g%3D